Jump to content
Sign in to follow this  
Silphidae

Help for first time reloader - 9mm OAL Flat Point

Recommended Posts

My dies are set to arrive this week and I'd like to get started reloading. I have #500 Berry's 124grain Flat Point Plated bullets ready to go with CCI small pistol primers using Titegroup powder. I'll be using a Dillon 550b machine.

 

Here's my question....I can find OAL data for the round nose plated bullets but none for a flat point 124grain. How do I ensure that my OAL is correct if I can't find an exact bullet to match the OAL with? I'm a little concerned, as I hear Titegroup is a "sensitive" powder and I know that since the Flat Nose is shorter thatn the Round Nose I should theoretically have to seat it deeper but I don't want to guess on my first try.

 

Thanks for any help....I have the Lynman Reloading Book and did a good search online.

Share this post


Link to post
Share on other sites

Lets see if I can give ya some info to chew on. The COL or OAL #'s can be adjusted to best suit your gun. Now Im not talking drastic or dramatic changes. For example if the OAL is 1.90 and you use 1.80 because 1.90 does not fit well in the magazine or doesnt cycle well through the action because it's a little to long, a little shorter is not an extreme change to get it to fit your gun. However you will find recipes with minimums as well as maximum OAL's I would never go under a minimum length!

 

Hornady's 8th edition lists 4 124 grain bullets FMJ-FP - OAL 1.050, FMJ-RN - OAL 1.050, HP-XTP - OAL 1.060

and LRN - OAL 1.090. All of these bullets used the same dozen or so recipes listed in the book.

 

Modern Reloading by Richard Lee 2nd Edition:

125 Grain Metal Jacket... OAL 1.090

 

Lyman 49th Edition 1.075

 

After reading all of the above I would feel comfortable using anywhere from 1.050 to 1,090. Since the Maximum COL/OAL is 1.169 It will all depend on your gun, longer or shorter within the listed parameters. may affect the accuaracy of your gun only you can find this out.

 

Good luck and have fun!

Share this post


Link to post
Share on other sites

found bry hbfp at 1.060

 

http://www.accuratepowder.com/wp-content/uploads/2011/01/accurate_load_data_3.5.pdf

 

 

l: 4" ■ Twist: 1-10" ■ Primer: WIN WSP ■ Bullet Diameter .355"

Plated bullets

Solo 1000 115 BRY RNDS 3.4 935 4.4 1,057 34,113 1.130

Solo 1000 115 RAN RN 3.5 929 4.3 1,052 34,327 1.140

Solo 1000 124 BRY RN 3.4 850 3.9 964 33,684 1.160

Solo 1000 124 BRY HBFP 3.3 858 3.9 967 33,929 1.060

Solo 1000 124 RAN HP 3.6 881 4.2 993 34,818 1.110

Solo 1000 124 RAN RN 3.5 899 4.2 1,011 34,910 1.160

Solo 1000 147 RAN TRN 3.0 767 3.7 871 34,173 1.160

No 2 115 BRY RNDS 3.7 976 4.7 1,103 34,853 1.130

No 2 115 RAN RN 3.8 957 4.6 1,081 33,695 1.140

No 2 124 BRY RN 3.8 922 4.4 1,042 34,237 1.160

No 2 124 BRY HBFP 3.3 881 4.1 999 34,231 1.060

No 2 124 RAN HP 3.3 885 4.2 1,001 33,618 1.110

No 2 124 RAN RN 3.8 930 4.6 1,055 34,751 1.160

No 2 147 RAN TRN 3.2 796 3.8 901 34,683 1.160

No 5 115 BRY RNDS 5.7 1,023 6.5 1,145 33,667 1.130

No 5 115 RAN RN 4.8 1,017 5.9 1,150 33,854 1.140

No 5 124 BRY RN 5.6 977 6.3 1,104 34,132 1.160

No 5 124 BRY HBFP 5.0 948 5.8 1,069 34,456 1.060

No 5 124 RAN HP 5.3 961 6.1 1,085 34,392 1.110

No 5 124 RAN RN 5.6 986 6.4 1,118 34,451 1.160

No 5 147 RAN TRN 4.8 855 5.5 967 34,884 1.160

No 7 115 BRY RNDS 7.0 1,047 8.2 1,185 34,933 1.130

No 7 115 RAN RN 5.7 1,027 6.7 1,165 34,399 1.140

No 7 124 BRY RN 6.7 997 7.6 1,120 34,312 1.160

No 7 124 BRY HBFP 6.0 948 6.9 1,072 34,627 1.060

No 7 124 RAN HP 6.3 954 7.2 1,080 34,204 1.110

No 7 124 RAN RN 6.7 993 7.7 1,124 34,634 1.160

No 7 147 RAN TRN 5.7 867 6.6 984 34,748 1.160

Copper Bullets

Nitro 100 NF 95 BAR TAC-XP 3.2 980 3.7 1,109 34,123 1.160

Solo 1000 95 BAR TAC-FBXP 3.9 1,021 4.6 1,156 34,210 1.160

No 2 95 BAR TAC-XP 3.9 1,023 4.7 1,158 34,754 1.160

No.2 115 BAR XPB 4.1 905 4.6 1,005 33,330 1.160

No 5 95 BAR TAC-XP 5.7 1,079 6.5 1,218 33,966 1.160

No.5 115 BAR XPB 5.0 959 5.5 1,065 33,880 1.160

No 7 95 BAR TAC-XP 7.0 1,093 8.0 1,242 34,913 1.160

Frangible Bullets

No. 2 90 SF RHFP 4.3 1,080 4.8 1,200 34,620 1.120

No. 2 100 SF RHFP 4.0 978 4.4 1,087 34,270 1.120

No. 5 90 SF RHFP 5.6 1,101 6.2 1,223 33,540 1.120

No. 5 100 SF RHFP 5.2 1,031 5.8 1,145 34,600 1.120

Nitro 100 NF = New Formulation.

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
Sign in to follow this  

  • Recently Browsing   0 members

    No registered users viewing this page.



×
×
  • Create New...